<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MODassic Marketing - Dallas, TX &#187; Metrics</title>
	<atom:link href="http://www.modassicmarketing.com/category/blog/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modassicmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 21:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spray-N-Grow averages 2,500% ROI per email</title>
		<link>http://www.modassicmarketing.com/2010/01/email-marketing-with-ecommerce-tracking/</link>
		<comments>http://www.modassicmarketing.com/2010/01/email-marketing-with-ecommerce-tracking/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:55:20 +0000</pubDate>
		<dc:creator>MOD</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[client-sprayngrow]]></category>

		<guid isPermaLink="false">http://www.modassicmarketing.com/portfolio/?p=33</guid>
		<description><![CDATA[Spray-N-Grow is one of our full service clients and a major components of their marketing strategy is email marketing. We have been designing multiple email campaigns every month for nearly 2 years now, and with great success! We have averaged over 2,500% Return-On-Investment per email and as high as 5,231% ROI. With our email marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Spray-N-Grow is one of our full service clients and a major components of their marketing strategy is email marketing. We have been designing multiple email campaigns every month for nearly 2 years now, and with great success! We have averaged over 2,500% Return-On-Investment per email and as high as 5,231% ROI.</p>
<p>With <a href="https://modassicmarketing.vresp.com">our email marketing platform</a>, we can track every dollar generated by each email campaign and deliver an exact ROI report to the client. We are able to track every order placed by an email recipient within 30 days of receiving the email.  We can see who purchased and how much they purchased and prove our value by delivering off the charts ROI (return-on-investment).</p>
<p><img class="alignleft size-full wp-image-1717" title="email-marketing" src="http://www.modassicmarketing.com/wp-content/uploads/2010/01/email-marketing.jpg" alt="Email Marketing ROI" width="613" height="948" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modassicmarketing.com/2010/01/email-marketing-with-ecommerce-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Business Search NEW Reporting</title>
		<link>http://www.modassicmarketing.com/2009/06/google-local-search-reporting-modassic-marketing-dallas/</link>
		<comments>http://www.modassicmarketing.com/2009/06/google-local-search-reporting-modassic-marketing-dallas/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:03:56 +0000</pubDate>
		<dc:creator>MOD</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.modassicmarketing.com/blog/?p=248</guid>
		<description><![CDATA[Google has just recently updated the local business search reporting interface. Some of the new reporting features are pretty great and show you a lot more about how customers interact with your local search listing. The new reporting dashboard shows statistics about your business listing, like how many users saw your business as a local [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google</strong> has just recently updated the <strong>local business search</strong> reporting interface. Some of the new reporting features are pretty great and show you a lot more about how customers interact with your local search listing.</p>
<p>The new reporting dashboard shows statistics about your business listing, like how many users saw your business as a local search result, zip codes where driving directions requests come from, and the top search queries for which your business appeared.</p>
<p><span style="text-decoration: underline;">Here is a sample of what our site&#8217;s local search data looks like:<br style="text-decoration: underline;" /><span style="text-decoration: underline;"> </span></span>Business: MODassic Marketing<br />
Impressions in the last 30 days: 1498</p>
<div id="attachment_252" class="wp-caption alignnone" style="width: 460px"><a href="http://www.modassicmarketing.com/wp-content/uploads/2009/06/google-local-search-seo1.jpg"><img class="size-full wp-image-252 " title="google-local-search-seo1" src="http://www.modassicmarketing.com/wp-content/uploads/2009/06/google-local-search-seo1.jpg" alt="Google Local Search Reporting - Dallas SEO" width="450" height="691" /></a><p class="wp-caption-text">Google Local Search Reporting - Dallas SEO</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.modassicmarketing.com/2009/06/google-local-search-reporting-modassic-marketing-dallas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A great, free, online customer survey tool</title>
		<link>http://www.modassicmarketing.com/2008/11/a-great-free-online-customer-survey-tool/</link>
		<comments>http://www.modassicmarketing.com/2008/11/a-great-free-online-customer-survey-tool/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:35:15 +0000</pubDate>
		<dc:creator>MOD</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.modassicmarketing.com/blog/?p=51</guid>
		<description><![CDATA[Find out if your website is delivering what your customers are expecting. 4Q is a free survey tool developed by Google Analytics evangelist Avinash Kaushik and iPerceptions. In just a few easy steps, you can create a free account and generate your survey code which is available in several different languages. You can also adjust [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modassicmarketing.com/wp-content/uploads/2008/11/4q1.jpg"><img class="alignleft size-medium wp-image-53" title="4q1" src="http://www.modassicmarketing.com/wp-content/uploads/2008/11/4q1.jpg" alt="" width="116" height="124" /></a> Find out if your website is delivering what your customers are expecting.</p>
<p><a href="http://www.4qsurvey.com" target="_blank">4Q</a> is a free survey tool developed by Google Analytics evangelist Avinash Kaushik and iPerceptions.  In just a few easy steps, you can create a free account and generate your survey code which is available in several different languages. You can also adjust the rate at which the survey shows up and monitor your survey results from your account login.</p>
<p><em>“Web site analytics is good at the ‘What.’ It’s not good at the ‘Why.’ The ‘Why’ can only come from customer.”</em> &#8211; Avinash Kaushik</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modassicmarketing.com/2008/11/a-great-free-online-customer-survey-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
